Description
PRICE ADJUSTMENT - ALL OFFERS ENTERTAINED. Financials as Filed with US Forest Service. San Juan Sky Outfitters, LLC is a successful and well established outfitting business operating in the San Juan National Forest in Durango/Silverton, Colorado area. The business provides a rewarding outdoor adventure lifestyle for those who have love, passion and companionship with horses and a romance with the wilderness, wildlife and the mountains. San Juan Sky Outfitters satisfies its cliental desire to answer the call of the wild. Providing alluring and magnificent horseback rides that will compel an appreciation of the San Juan National Forest that few ever observe or experienced. San Juan Sky Outfitters provides the outdoor experience of a lifetime in its Ultimate Train & Trail Ride adventure package which includes a scenic ride on the historic Durango & Silverton Narrow Gauge Railroad, to Elk Park, in the heart of the Weminuche Wilderness, where clients then experience a stunning guided horseback ride, climbing high up into the San Juan Mountains, with breath-taking views. Ride takes clients through the San Juan Mountains to Molas Lake. (This service is one of SJSO most successful business services and it has tremendous additional growth potential. June-Oct). San Juan Sky Outfitters also provides drop camp services for overnight hiking, camping, pack trips or fishing trip in Southwest Colorado. Fully guided Hunts: bighorn sheep, mountain goat, mule deer, elk or black bear as well as drop camp services in GMU 74 & 75 under special use permit #COL-646 issued by the USDA Forest Service, Columbine Ranger District in the San Juan National Forest. This listing includes the business comprised of the Forest Service Special Use Permit*, D&SNGRR contract, horse and associated outfitting equipment. *Buyer must be qualified by US Forest Service. Buyers seeking financials in addition to those filed with US Forest Service will need to submit a letter of intent to purchase and also sign a non-disclosure agreement.
Details
MLS# | 741738 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 371 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $324.27 | Min Sale Price: $365,000 | Max Sale Price: $398,000 | Med Sale Price: $381,500 |
Date: Nov 2018 | Sales: 3 | Avg $ Per SqFt: $330.91 | Min Sale Price: $166,700 | Max Sale Price: $522,000 | Med Sale Price: $471,450 |
Date: Oct 2018 | Sales: 14 | Avg $ Per SqFt: $389.49 | Min Sale Price: $48,000 | Max Sale Price: $1,400,000 | Med Sale Price: $320,750 |
Date: Sep 2018 | Sales: 5 | Avg $ Per SqFt: $226.61 | Min Sale Price: $299,000 | Max Sale Price: $432,000 | Med Sale Price: $326,458 |
Date: Aug 2018 | Sales: 14 | Avg $ Per SqFt: $255.65 | Min Sale Price: $108,000 | Max Sale Price: $1,050,000 | Med Sale Price: $352,000 |
Date: Jul 2018 | Sales: 16 | Avg $ Per SqFt: $262.88 | Min Sale Price: $135,000 | Max Sale Price: $2,800,000 | Med Sale Price: $482,000 |
Date: Jun 2018 | Sales: 18 | Avg $ Per SqFt: $259.84 | Min Sale Price: $119,000 | Max Sale Price: $810,000 | Med Sale Price: $445,250 |
Date: May 2018 | Sales: 21 | Avg $ Per SqFt: $276.52 | Min Sale Price: $46,000 | Max Sale Price: $1,850,000 | Med Sale Price: $487,500 |
Date: Apr 2018 | Sales: 14 | Avg $ Per SqFt: $245.63 | Min Sale Price: $31,000 | Max Sale Price: $945,000 | Med Sale Price: $442,750 |
Date: Mar 2018 | Sales: 12 | Avg $ Per SqFt: $269.05 | Min Sale Price: $129,000 | Max Sale Price: $2,850,000 | Med Sale Price: $472,450 |
Date: Feb 2018 | Sales: 5 | Avg $ Per SqFt: $259.55 | Min Sale Price: $96,000 | Max Sale Price: $950,000 | Med Sale Price: $600,000 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $324.27 |
Min Sale Price: | $365,000 |
Max Sale Price: | $398,000 |
Med Sale Price: | $381,500 |
Nov 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $330.91 |
Min Sale Price: | $166,700 |
Max Sale Price: | $522,000 |
Med Sale Price: | $471,450 |
Oct 2018 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $389.49 |
Min Sale Price: | $48,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $320,750 |
Sep 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $226.61 |
Min Sale Price: | $299,000 |
Max Sale Price: | $432,000 |
Med Sale Price: | $326,458 |
Aug 2018 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $255.65 |
Min Sale Price: | $108,000 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $352,000 |
Jul 2018 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $262.88 |
Min Sale Price: | $135,000 |
Max Sale Price: | $2,800,000 |
Med Sale Price: | $482,000 |
Jun 2018 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $259.84 |
Min Sale Price: | $119,000 |
Max Sale Price: | $810,000 |
Med Sale Price: | $445,250 |
May 2018 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $276.52 |
Min Sale Price: | $46,000 |
Max Sale Price: | $1,850,000 |
Med Sale Price: | $487,500 |
Apr 2018 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $245.63 |
Min Sale Price: | $31,000 |
Max Sale Price: | $945,000 |
Med Sale Price: | $442,750 |
Mar 2018 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $269.05 |
Min Sale Price: | $129,000 |
Max Sale Price: | $2,850,000 |
Med Sale Price: | $472,450 |
Feb 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $259.55 |
Min Sale Price: | $96,000 |
Max Sale Price: | $950,000 |
Med Sale Price: | $600,000 |
Request a showing
Request a showing
Loading Form